Rush
The Rush is the latest addition to Toyota’s Philippine lineup. It’s aimed directly at the subcompact SUV segment. Is the Rush a tougher Avanza or a baby Fortuner? Perhaps a little bit of both and this of course is not a problem since both vehicles are very popular here. Styling is standard Toyota SUV with elements borrowed from models like the Rav4 and Fortuner. It’s also well equipped for its price range.
Specifications
F800LE-GQGFV |
---|
DIMENSIONS & WEIGHT
Overall length | (mm) | 4435 | |
---|---|---|---|
Overall width | (mm) | 1695 | |
Overall height | (mm) | 1705 | |
Wheelbase | (mm) | 2685 | |
Tread | Front (mm) | 1445 | |
Rear (mm) | 1460 | ||
Approach angle | 31.0° | ||
Departure angle | 26.5° | ||
Interior | Length (mm) | 2490 | |
Width (mm) | 1415 | ||
Height (mm) | 1195 | ||
Seating capacity | 7 | ||
Gross vehicle weight | (kg) | 1870 |
ENGINE
Engine model code | 2NR-VE / 1.5-liter gasoline engine | |
---|---|---|
Engine type | 16-valve DOHC, chain drive with Dual VVT-i | |
Piston displacement (cc) | 1496 | |
Max. output (SAE net) (kW / rpm) | 77/6000 | |
Max. torque (SAE net) (Nm / rpm) | 136/4200 | |
Fuel type | Petrol | |
Fuel tank capacity (liters) | 45 |
TRANSMISSION
Transmission type | 4-speed automatic transmission |
---|
CHASSIS
Steering gear type | Rack & pinion | ||
---|---|---|---|
Suspension | Front | MacPherson struts | |
Rear | Axle type with 5-link | ||
Stabilizer bar | Front | Torsion bar | |
Rear | Torsion bar | ||
Brakes | Front | Ventilated discs | |
Rear | Leading-trailing drums | ||
Minimum turning radius (tires) | (m) | 5.2 | |
Tires | 215/60R17 |
STANDARD EQUIPMENT (EXTERIOR)
Radiator grille | Chrome (smoke) | |
---|---|---|
Headlamps | LED (smoke + black) | |
Front fog & driving lamp | Fog with chrome (smoke) bezel | |
Outer side rear view mirror | Electrically retractable – painted | |
Door outside handle | Colored, with lock switch | |
Rear combination lamps | LED-type | |
Disc wheel | 17-inch aluminum | |
Roof rail | ● | |
Antenna | Shark fin |
STANDARD EQUIPMENT (INTERIOR)
Electric Power Steering (EPS) | ● | |
---|---|---|
Steering column | Collapsible, with tilt | |
Steering wheel / Steering switches | Leather / ● | |
Power window | ● (Driver side with jam-protection) | |
Audio system | Display audio (AM + FM + DVD + AUX + USB + BT + 8SP) | |
Air conditioning | Dual (automatic) | |
Speedometer | High color with chrome ring | |
Multi-information display | LCD (segment color) | |
Smart entry & push start | ● | |
Rear seat (second-row) | 60:40 one touch split folding with slide mechanism | |
Rear seat (third-row) | 50:50 split folding |
SAFETY SYSTEM
Brake control system | ABS+EBD+HAC+VSC | ||
---|---|---|---|
6 SRS airbags | D+P+SIDE+CURTAIN | ||
Seatbelts | Front | 3-point ELR (Emergency Locking Retractor) x 2, with pretensioners and force limiters |
|
Second-row | 3-point ELR (Emergency Locking Retractor) x 3 | ||
Third-row | 3-point ELR (Emergency Locking Retractor) x 2 | ||
Seatbelt warning | D & P: lamp and buzzer, RR*5: lamp | ||
Child restraint system | ISO-FIX + tether anchors | ||
Parking assist | Back sonar / Back camera |
Choose Color
Exterior
Interior
Performance
Safety
Gallery
Specifications may vary from model(s) shown. Please contact the official dealer for more information.