Avanza
The Toyota Avanza sports a new face with its refreshed grille design. It’s a popular car choice among Filipino families because of its flexibility and capabilities as a seven-seater MPV. Its new styling includes less chrome on the front grille and removed strip at the side, along with smaller and sleeker headlamps. Its body is heavily sculpted with lines starting from the front bumper run seamlessly towards the rear.
Specifications
F653LM-GQDFF |
---|
DIMENSIONS & WEIGHT
Overall length | (mm) | 4190 | |
---|---|---|---|
Overall width | (mm) | 1660 | |
Overall height | (mm) | 1695 | |
Wheelbase | (mm) | 2655 | |
Tread Front/Rear | (mm) | 1425/1435 | |
Interior Length/Width/Height | (mm) | 2480/1415/1270 | |
Seating capacity | 7 | ||
Gross vehicle weight | (kg) | 1680 |
ENGINE
Engine model code | 1NR-VE / 1.3-liter gasoline engine | ||
---|---|---|---|
Engine type | 16-valve DOHC with dual VVT-i | ||
Piston displacement | (cc) | 1329 | |
Max. output (SAE net) | (kW / rpm) | 71 / 6000 | |
Max. torque (SAE net) | (Nm / rpm) | 121 / 4200 | |
Fuel type | Petrol | ||
Fuel tank capacity (liters) | 45 |
TRANSMISSION
Transmission type | 4-speed automatic transmission |
---|
CHASSIS
Steering gear type | Rack & pinion | ||
---|---|---|---|
Suspension | (Front) | MacPherson struts | |
Suspension | (Rear) | Five link | |
Stabilizer bar | (Front) | Torsion beam | |
Brakes | (Front) | Ventilated disc | |
Brakes | (Rear) | Leading-trailing drum | |
Minimum turning radius | (tire) (m) | 4.7 | |
Tires | 185/70R14 |
STANDARD EQUIPMENT (EXTERIOR)
Radiator grille | Silver paint | |
---|---|---|
Headlamps | LED | |
Outside rear view mirror | Electric + colored | |
Door outside handle | Body color | |
Rear combination lamps | Bulb-type, with chrome garnish | |
Disc wheel | 14-inch alloy | |
Antenna | Shark fin |
STANDARD EQUIPMENT (INTERIOR)
Electric Power Steering (EPS) | ● | |
---|---|---|
Steering column | Tilt | |
Steering wheel | Urethane | |
Power window | With jam-protection | |
Audio system | Display audio (AM + FM + DVD + AUX + USB + BT) | |
Air conditioning | Dual | |
Speedometer | Standard | |
Economy meter | ● | |
Wireless door lock | ● | |
Rear seat (second-row) | 50:50 one touch split fold with slide mechanism | |
Rear seat (third-row) | 50:50 split folding |
SAFETY SYSTEM
Anti-lock Brake System (ABS) with Electronic Brake-force Distribution (EBD) | ● | |
---|---|---|
SRS airbags | Driver & passenger | |
Seatbelts (Front) | 3-point ELR (Emergency Locking Retractor) x 2, with pretensioners and force limiters |
|
Second-row | 3-point ELR (Emergency Locking Retractor) x 3 | |
Third-row | 3-point ELR (Emergency Locking Retractor) x 2 | |
Child restraint system | ISO-FIX + tether anchors |
Choose Color
Exterior
Interior
Performance
Safety
Gallery
Specifications may vary from model(s) shown. Please contact the official dealer for more information.