Hiace Van
Experience the Hiace’s worldwide reputation as you pick from a wide variety of models that are powerful, economical and trustworthy.
Its sleek minimalist styling with enhanced rear and front grille is set to make your business look good anywhere, anytime. Your business is how you decide it to be. The Hiace is tailored to suit your business requirements, assuring you business efficiency and to be your most reliable choice.
Specifications
VAN Standard body |
---|
DIMENSIONS & VEHICLE WEIGHT
Wheelbase | Long | ||
---|---|---|---|
Roof type | Standard roof | ||
Seating capacity (doors) | 3(4) | ||
Overall | Length (mm) | 4695 | |
Width (mm) | 1695 | ||
Height (mm) | 1980 | ||
Wheelbase | (mm) | 2570 | |
Tread | Front (mm) | 1470 | |
Rear (mm) | 1465 | ||
Cargo space | Floor length (mm) | 2930 | |
Width (mm) | 1545 | ||
Height (mm) | 1335 | ||
Gross vehicle weight | (kg) | 2800 | |
Fuel tank capacity | (liters) | 70 |
CHASSIS
Transmission type | 5-speed manual transmission | ||
---|---|---|---|
Brakes | Front | Ventilated disc | |
Rear | Drum type | ||
Suspension | Front | Double wishbone | |
Rear | Leaf spring, rigid | ||
Steering type | Power steering | ||
Minimum turning radius (Tires) | (m) | 5 | |
Tires | 195R15C |
ENGINE
Engine type | 3.0-liter diesel (5L-E) | ||
---|---|---|---|
Number of cylinders & arrangement | 4 cylinders, in-line | ||
Valve mechanism | OHC | ||
Bore x stroke | (mm) | 99.5 x 96.0 | |
Displacement | (c.c.) | 2986 | |
Fuel type | Diesel | ||
Max. output (SAE net) | (kW / rpm) | 68/4000 | |
Max. torque (SAE net) | (Nm / rpm) | 197/2400 |
STANDARD EQUIPMENT (EXTERIOR)
Bumper | PP molding | ||
---|---|---|---|
Headlamps | Halogen | ||
Rear combination lamps | Standard | ||
Wireless door lock system | – | ||
Disc wheel | 15-inch steel |
STANDARD EQUIPMENT (INTERIOR)
Steering column | Tilt | ||
---|---|---|---|
Seat material | Fabric | ||
Audio system | ● | ||
(2 speakers) | |||
Air conditioning | ● | ||
Front & rear cooler | |||
Speedometer | Analog (mile/h: main, km/h) | ||
Eco lamp | – | ||
Accessory connector (DC 12V) | ● |
SAFETY SYSTEM
Anti-lock Brake System (ABS) | ● | ||
---|---|---|---|
SRS airbags (Driver & front) | ● |
Choose Color
Exterior
Interior
Performance
Safety
Gallery
Specifications may vary from model(s) shown. Please contact the official dealer for more information.