Camry
The five-seat Toyota Camry is a best-selling mid-size sedan with a standard 203-horsepower, 2.5-liter four-cylinder engine and an available 301-hp, 3.5-liter V-6. Both engines work with an eight-speed automatic transmission. A hybrid model that gets up to 52 mpg combined is also available.
Specifications
2.0-liter Petrol Engine ASV71L-JETGHU |
2.5-liter Petrol Engine ASV70L-JETQKU |
---|
DIMENSIONS & VEHICLE WEIGHT |
---|
Overall length (mm) | 4885 | ||
---|---|---|---|
Overall width (mm) | 1840 | ||
Overall height (mm) | 1455 | ||
Wheelbase (mm) | 2825 | ||
Tread(mm) | Front/Rear | 1590 / 1615 | 1580 / 1605 |
Ground clearance(mm) | 140 | ||
Interior length X width X height (mm) | 2030 X 1535 X 1185 | 2030 X 1535 X 1125 | |
Gross vehicle weight (kg) | 2030 | 2030 |
CHASSIS
Suspension | Front/Rear | MacPherson strut / Double wishbone | |
---|---|---|---|
Brakes | Front/Rear | Ventilated disc / Solid disc | |
Minimum turning radius (tires) (m) | 5.7 | 5.8 | |
Fuel tank capacity (liters) | 60 | ||
Tires | 215/55R17 | 235/45R18 |
ENGINE 2.0-liter petrol (6AR-FSE) 2.5-liter petrol (2AR-FE)
Type | 4-cyl. in-line twin cam 16-valve with Dual VVT-i | ||
---|---|---|---|
Piston displacement (cc) | 1998 | 2494 | |
Max. output (SAE net, unleaded) (kW / rpm) |
123 / 6,500 | 135 / 6,000 | |
Max. torque (SAE net, unleaded) (Nm / rpm) |
199 / 4,600 | 235 / 4,100 | |
Fuel system | Electronic |
STANDARD EQUIPMENT (EXTERIOR)
Headlamps | LED | LED (High) | |
---|---|---|---|
Front fog & driving lamp | ● (LED) | ||
Outer side rear view mirror (electrically retractable, hydro, wide view) |
● | ● (With reverse, memory) | |
Clearance lamp | ● | ● (High) | |
Front turn signal lamp | ● | ● (High) | |
Daytime running light system | ● (LED) | ||
Rear combination lamps | Tail & stop (LED) | LED (High) | |
Disc wheel | 17-inch aluminum | 18-inch aluminum | |
Antenna | Rear glass diversity + GPS |
STANDARD EQUIPMENT (INTERIOR)
Electric Power Steering (EPS) | ● (Parallel rack electric power steering system) | ||
---|---|---|---|
Steering column | Tiltable & telescopic | Tiltable & telescopic, power with memory | |
Steering wheel / Steering switches | Leather / ● (Audio/Hands free/Multi-information display control) | ||
Cruise control | – | ● | |
Shift switch | Sequential | Sequential + paddle shifters | |
Integrated sport driving | – | ECO/SPORT/NORMAL | |
Sun shade | Rear window (power) | Rear window (power), rear door (manual) | |
Moon roof | – | Moon roof (tiltable & slidable) | |
Seat cover material | Leather | Smooth leather | |
Front seat slide and reclining | ● | ● (with memory) | |
Rear seat | Fixed with trunk-through function | Power reclining with trunk-through function | |
Rear armrest | ● (cup holder, lid) | ● (cup holder, lid, module switches) | |
Air conditioning | Dual automatic air conditioning | 3-zone automatic air conditioning | |
Speedometer | km/h | km/h (high) | |
Multi-information display | ● (4.2-inch) | ● (7-inch) | |
Audio system | 7-inch DCU/DVD/6SP | 8-inch DCU/DVD/JBL/9SP | |
EMV & navigation system | – | ● |
SAFETY SYSTEM
Brake control system | ABS+EPD+HAC+VSC | ||
---|---|---|---|
7 SRS airbags | D+P+D-KNEE+SIDE+CURTAIN | ||
Seatbelts | Front | 3-point ELR (Emergency Locking Retractor) x 2 | |
Rear | 3-point ELR (Emergency Locking Retractor) x 3 | ||
Seatbelt warning | D & P: lamp and buzzer | ||
Child restraint system | ISO-FIX (x 2) + tether anchors | ||
Parking sensors | Back sonar + corner sensor | ||
Lane change assist | – | ● (BSM+RCTA) | |
Back monitor | Back monitor with static line | Back guide monitor |
Choose Color
Interior
Exterior
Performance
Safety
Gallery
Specifications may vary from model(s) shown. Please contact the official dealer for more information.