Vios
Connect your phone to the All-New Vios to access navigation and entertainment apps in a bigger screen on the dashboard without compromising your safety.
Specifications
GRADE | G | J |
---|
DIMENSIONS & WEIGHT | E2 | T4 |
---|
Overall length (mm) | 4425 | ||
---|---|---|---|
Overall width (mm) | 1730 | ||
Overall height (mm) | 1475 | 1495 | |
Wheelbase (mm) | 2550 | ||
Tread | Front (mm) | 1470 | |
Rear (mm) | 1460 | ||
Seating capacity | 5 | ||
Gross vehicle weight (kg) | 1500 |
ENGINE
Engine model code | 1NR-FE / 1.3-liter Gasoline Engine | ||
---|---|---|---|
Engine type | 16-valve DOHC with Dual VVT-i | ||
Piston displacement (cc) | 1329 | ||
Max. output (SAE net) (kW (PS) / rpm) | 73 / 6000 | ||
Max. torque (SAE net) (Nm / rpm) | 123 / 4200 | ||
Fuel type | Petrol | ||
Fuel tank capacity (liters) | 42 |
TRANSMISSION
Transmission type | Continuously Variable Transmission (CVT) |
---|
CHASSIS
Steering gear type | Rack & pinion | ||
---|---|---|---|
Suspension | Front | MacPherson struts | |
Rear | Torsion beam | ||
Brakes | Front | 15-inch discs | 14-inch discs |
Rear | 15-inch discs | Drums | |
Minimum turning radius (Tires) (m) | 5.1 | ||
Tires | 185/60R15 |
STANDARD EQUIPMENT (EXTERIOR)
Radiator grille | Plated + colored | Colored | |
---|---|---|---|
Headlamps | Halogen (projector) | Halogen | |
Daytime Running Lamps (DRL) / Front fog & driving lamps | ● (LED) / ● | – / – | |
Outer side rear view mirror | Electrically retractable – colored with turn indicator | Electrically colored | |
Door outside handle | Plated (Smart System) | Colored | |
Rear combination lamps | LED-type with line guide | Bulb-type | |
Disc wheel | 15-inch aluminum | 15-inch steel | |
Antenna | Shark fin | Short pole |
STANDARD EQUIPMENT (INTERIOR)
Electric Power Steering (EPS) | ● | ||
---|---|---|---|
Steering column | Tilt | ||
Steering wheel / Steering switches | Leather / ● | Urethane / – | |
Anti-theft system | Immobilizer | ||
Audio system | Display audio (AM + FM + DVD + AUX + USB + BT) | AM + FM + CD + AUX + USB / 4SP | |
Air conditioning | Automatic | Manual | |
Speedometer | Optitron meter & multi-information display | Analog meter | |
Economy meter | ● | ● (ECO lamp only) | |
Push start system | ● | – | |
Wireless door lock | ● (Start system) | ● | |
Seat cover material | Fabric high with stitching | Fabric low | |
Rear seat | 60:40 split folding with 3 headrests | United fixed with 2 headrests |
SAFETY SYSTEM
Anti-lock Brake System (ABS) with Electronic Brake-force Distribution (EBD) | ● | ||
---|---|---|---|
Vehicle Stability Control (VSC) | ● | – | |
Hill-start Assist Control (HAC) | ● | – | |
SRS airbags | Driver + passenger, driver’s knee, side, curtain-shield | Driver & passenger | |
Seatbelts | Front | 3-point ELR (Emergency Locking Retractor) x 2, with pretensioners and force limiters | |
Rear | 3-point ELR (Emergency Locking Retractor) | ||
Child restraint system | Rear | ISO-FIX + tether anchors (I-size) | ISO-FIX + tether anchors |
Parking assist sensor | Back sonars | – |
Choose Color
Exterior
Interior
Performance
Safety
Gallery
Specifications may vary from model(s) shown. Please contact the official dealer for more information.