Step 3. Monthly Payment
| 3 Years | 4 Years | 5 Years | |
| Interest | 13% | 13% | 13% |
| Down Payment – 40% | 66,80USD | 66,80USD | 66,80USD |
| First month Payment | 225USD | 179USD | 152USD |
| After the first monthly payment | 225USD x 35times | 179USD X 47 times | 152USD x 59times |
| 3 Years | 4 Years | 5 Years | |
| Interest | 13% | 13% | 13% |
| Down Payment – 50% | 8,350USD | 8,350USD | 8,350USD |
| First month Payment | 281USD | 224USD | 190USD |
| After the first monthly payment | 281USD x 35times | 224USD X 47 times | 190USD x 59times |

