Step 3. Monthly Payment
| 3 Years | 4 Years | 5 Years | |
| Interest | 13% | 13% | 13% |
| Down Payment – 40% | 7,080USD | 7,080USD | 7,080USD |
| First month Payment | 239USD | 190USD | 161USD |
| After the first monthly payment | 239USD x 35times | 190USD X 47 times | 161USD x 59times |
| 3 Years | 4 Years | 5 Years | |
| Interest | 13% | 13% | 13% |
| Down Payment – 50% | 8,850USD | 8,850USD | 8,850USD |
| First month Payment | 298USD | 237USD | 201USD |
| After the first monthly payment | 298USD x 35times | 237USD X 47 times | 201USD x 59times |

