Hiace Commuter
Hiace commuter is a light commercial van produced by the Japanese automobile manufacturer Toyota. It has been available in a wide range of body configurations, including a minivan/MPV, minibus, panel van, crew van, pickup truck, taxi and an ambulance.
Specifications

DIMENSIONS & WEIGHT
| Grade | Standard | GL | ||
| SFX | S3 | T2 | T3 | |
|---|---|---|---|---|
| Roof | Standard | High | ||
| Wheelbase | Long | Super Long | ||
| Body type | Standard | Wide | ||
| Seating Capacity | 12(4) | 14(4) | ||
| Transmission | 5 speed manual transmission |
6 speed manual transmission |
6 speed automatic transmission |
|
DIMENSIONS & WEIGHT
| Overall length | (mm) | 4695 | 5915 | |
|---|---|---|---|---|
| Overall width | (mm) | 1695 | 1950 | |
| Overall height | (mm) | 1980 | 2280 | |
| Wheelbase | mm | 2570 | 3860 | |
| Tread | Front (mm) | 1470 | 1675 | |
| Rear (mm) | 1465 | 1670 | ||
| Overhang | Front (mm) | 1050 | 950 | |
| Rear (mm) | 1075 | 1105 | ||
| Gross Vehicle Weight | kg | 2800 | 3810 | |
| Fuel tank capacity | liters | 70 | 65 | |
CHASSIS
| Brakes | Front | Ventilated disc | Ventilated disc | |
|---|---|---|---|---|
| Rear | Drum type | Ventilated disc | ||
| Suspension | Front | Double wishbone | MacPherson strut | |
| Rear | Leaf spring, rigid | Leaf spring, rigid axle | ||
| Steering gear type | Power steering system | Power steering system | ||
| Minimum turning radius (tires) | m | 5 | 6.4 | |
| Tires | 195R15C | 235/65R16C | ||
ENGINE
| Engine type | 3.0-liter diesel (5L-E engine) | 2.8-liter diesel (1GD-FTV engine) | ||
|---|---|---|---|---|
| Number of cylinders & arrangement | 4 cylinders, in-line | 4 cylinders, in-line | ||
| Valve mechanism | OHC | 16-valve DOHC | ||
| Bore x stroke | mm | 99.5 x 96.0 | 92.0 x 103.60 | |
| Displacement | c.c. | 2986 | 2755 | |
| Fuel type | Diesel | Diesel | ||
| Max. output (SAE net) | kW/rpm | 68/4000 | 115/3600 | |
| Max. torque (SAE net) | Nm/rpm | 197/2400 | 420/1600-2200 | |
STANDARD EQUIPMENT (EXTERIOR)
| Radiator grille | Colored | Plating | ||
|---|---|---|---|---|
| Bumper | PP molding | Body colored | ||
| Headlamps | Halogen | Halogen | ||
| Front fog & driving lamp | – | Bulb | ||
| Daytime running light system | – | ● (LED) | ||
| Rear combination lamps | Bulb (Standard Grade) | Bulb (GL Grade) | ||
| Disc wheel | 15-inch steel | 16-inch aluminum | ||
| Power slide door | – | ● (With auto & easy closer) | ||
| Wireless door lock system | – | ● | ||
STANDARD EQUIPMENT (INTERIOR)
| Steering column | Tilt | Tiltable & telescopic | ||
|---|---|---|---|---|
| Audio system | AM/FM/CD | 7-inch Display Audio, AM/FM/DVD/CD/Bluetooth | ||
| Speakers | 2 speakers | 6 speakers | ||
| Audio Jack (cockpit area) | ● (AUX&USB) | ● (AUX&USB) | ||
| Front air conditioning | ● (Cooler) | ● (Cooler) | ||
| Rear air conditioning | ● (Cooler) | ● (Cooler) | ||
| Seat material | Fabric | Hi Fabric | ||
| Speedometer | Analog (mile/h: main, km/h) | Analog (mile/h: main, km/h) | ||
| Accessory connector (cabin area) | ● DC 12V X1 | ● DC 12V X1 (DC12X1 + USB2X3) | ||
SAFETY SYSTEM
| Anti-lock Brake System (ABS) | ● | ● | ||
|---|---|---|---|---|
| Vehicle Stability Control (VSC) | – | ● | ||
| Hill-start Assist Control (HAC) | – | ● | ||
| Parking assist | – | ● (Clearance sonar + back sonar) + back guide monitor | ||
| SRS airbags | ● (Driver & front passenger) | ● (Driver & front passenger) | ||
Exterior
Interior
Performance
Safety
Gallery
Choose Color
Specifications may vary from model(s) shown. Please contact the official dealer for more information.

