Hilux Revo
The Toyota Hilux is a series of light commercial vehicles produced and marketed by the Japanese automobile manufacturer Toyota.
Specifications
Single Cab | Extra Cab | |
---|---|---|
(BJ) 4×2 2.4L 5-speed Manual Transmission GUN122L-BTMXY |
(BK) 4×4 2.4L 6-speed Manual Transmission GUN123L-BTFXHF |
E Grade (EH) 4×4 2.4L 6-speed Manual Transmission GUN125L-CTFMH |
Interior color | Black | Black | Black |
---|
DIMENSIONS & VEHICLE WEIGHT
Overall | 5,330 x 1,800 x 1,690 | 5,330 x 1,815 x 1,795 | 5,315 x 1,855 x 1,810 |
---|---|---|---|
Wheelbase | 3,085 | 3,085 | 3,085 |
Tread | 1,510 / 1,510 | 1,500 / 1,510 | 1,540 / 1,550 |
Minimum Ground Clearance | 182 | 294 | 289 |
Minimum Turning Radius (TIRE) | 5.9 | 6.3 | 6.3 |
Deck Size | 2,315 x 1,575 x 480 | 2,315 x 1,575 x 480 | 1,810 x 1,540 x 480 |
Curb Weight | 1,680 – 1,725 | 1,925 – 1,980 | 1,990 – 2,060 |
ENGINE
Engine Model | 2GD-FTV (2.4-liter VN Turbo Diesel with Inter Cooler) |
2GD-FTV (2.4-liter VN Turbo Diesel with Inter Cooler) |
2GD-FTV (2.4-liter VN Turbo Diesel with Inter Cooler) |
---|---|---|---|
Engine Type | 4 Cylinders, In-line Type 16-valve DOHC | 4 cylinders, in-line type 16-valve DOHC | 4 cylinders, in-line type 16-valve DOHC |
Displacement | 2,393 | 2,393 | 2,393 |
Bore x Stroke | 92.0 x 90.0 | 92.0 x 90.0 | 92.0 x 90.0 |
Compression Ratio | 15.6 | 15.6 | 15.6 |
Maximum Output | 110kW (150ps) / 3,400rpm | 110kW (150ps) / 3,400rpm | 110kW (150ps) / 3,400rpm |
Maximum Torque | 343Nm / 1,400-2,800rpm | 400Nm / 1,600-2,000rpm | 400Nm / 1,600-2,000rpm |
Fuel System | Fuel injection with common rail | Fuel injection with common rail | Fuel injection with common rail |
Fuel Type | Diesel | Diesel | Diesel |
Fuel Tank Capacity | 80 Liters | 80 Liters | 80 Liters |
CHASSIS
Transmission Type | 5-speed manual transmission | 6-speed manual transmission | 6-speed manual transmission |
---|---|---|---|
Suspension | Double wishbone / leaf spring rigid axle | Double wishbone / leaf spring rigid axle | Double wishbone / leaf spring rigid axle |
Brake Type | Ventilated disc brake / leading trailing drum brake | Ventilated disc brake / leading trailing drum brake | Ventilated disc brake / leading trailing drum brake |
Tire | 205 / 70R15C | 225 / 70R17C | 265 / 65R17 |
Wheel | Steel Wheel 15x6J | Steel Wheel 17x6J | Alloy Wheel 17×7 1/2J |
Steering | Power steering (rack & pinion) | Power steering (rack & pinion) | Power steering (rack & pinion) |
Double Cab | ||
---|---|---|
E Grade (HN) 4×4 2.4L 6-speed Manual Transmission GUN125L-DTFMH |
G Grade (HO) 4×4 2.8L 6-speed Automatic Transmission GUN126L-DTTHH |
G Grade Premium (HP) 4×4 2.8L 6-speed Automatic Transmission GUN126L-DTTHH |
Interior color | Black/Bronze | Black/Bronze | Black/Bronze |
---|
DIMENSIONS & VEHICLE WEIGHT
Overall | 5,315 x 1,855 x 1,815 | 5,315 x 1,855 x 1,815 | 5,345 x 1,855 x 1,815 |
---|---|---|---|
Wheelbase | 3,085 | 3,085 | 3,085 |
Tread | 1,540 / 1,550 | 1,540 / 1,550 | 1,540 / 1,550 |
Minimum Ground Clearance | 310 | 310 | 310 |
Minimum Turning Radius (TIRE) | 6.4 | 6.4 | 6.4 |
Deck Size | 1,525 x 1,540 x 480 | 1,525 x 1,540 x 480 | 1,525 x 1,540 x 480 |
Curb Weight | 2,020 – 2,115 | 2,055 – 2,095 | 2,055 – 2,095 |
ENGINE
Engine Model | 2GD-FTV (2.4-liter VN Turbo Diesel with Inter Cooler) |
1GD-FTV (2.8-liter VN Turbo Diesel with Inter Cooler) |
1GD-FTV (2.8-liter VN Turbo Diesel with Inter Cooler) |
---|---|---|---|
Engine Type | 4 cylinders, in-line type 16-valve DOHC | 4 cylinders, in-line type 16-valve DOHC | 4 Cylinders, In-line Type 16-valve DOHC |
Displacement | 2,393 | 2,755 | 2,755 |
Bore x Stroke | 92.0 x 90.0 | 92.0 x 103.6 | 92.0 x 103.6 |
Compression Ratio | 15.6 | 15.6 | 15.6 |
Maximum Output | 110kW (150ps) / 3,400rpm | 130kW (177ps) / 3,400rpm | 130kW (177ps) / 3,400rpm |
Maximum Torque | 400Nm / 1,600-2,000rpm | 450Nm / 1,600-2,400rpm | 450Nm / 1,600-2,400rpm |
Fuel System | Fuel injection with common rail |
Fuel injection with common rail |
Fuel Injection with common rail |
Fuel Type | Diesel | Diesel | Diesel |
Fuel Tank Capacity | 80 Liters | 80 Liters | 80 Liters |
CHASSIS
Transmission Type | 6-speed manual transmission |
6-speed automatic transmission | 6-speed automatic transmission |
---|---|---|---|
Suspension | Double wishbone / Leaf Spring Rigid Axle | Double wishbone / Leaf Spring Rigid Axle | Double Wishbone / Leaf Spring Rigid Axle |
Brake Type | Ventilated disc brake / Leading Trailing Drum Brake | Ventilated disc brake / Leading Trailing Drum Brake | Ventilated Disc Brake / Leading Trailing Drum Brake |
Tire | 265 / 65R17 | 265 / 65R17 | 265 / 60R18 |
Wheel | Steel Wheel 17×7 1/2J | Alloy Wheel 17×7 1/2J | Alloy Wheel 18×7 1/2J |
Steering | Power steering (rack & pinion) |
Power steering (rack & pinion) |
Power Steering (rack & pinion) |
Choose Color
Exterior
Interior
Durability
Performance
Safety
Gallery
Specifications may vary from model(s) shown. Please contact the official dealer for more information.