Innova
The Toyota Innova has 1 Diesel Engine and 1 Petrol Engine on offer. The Diesel engine is 2494 cc while the Petrol engine is 1998 cc. It is available with the transmission. Depending upon the variant and fuel type the Innova has a mileage of 11.4 to 12.99 kmpl. The Innova is a 8 seater MPV and has a length of 4585mm, width of 1760mm and a wheelbase of 2750mm.
Specifications
2.0-liter Petrol Engine TGN140L-MDTMKM |
---|
DIMENSIONS & VEHICLE WEIGHT
Overall length (mm) | 4735 | ||
---|---|---|---|
Overall width (mm) | 1830 | ||
Overall height (mm) | 1795 | ||
Wheelbase (mm) | 2750 | ||
Tread | Front (mm) | 1540 | |
Rear (mm) | 1540 | ||
Ground Clearance (mm) | 200 | ||
Interior | Length (mm) | 2600 | |
Width (mm) | 1490 | ||
Height (mm) | 1245 | ||
Gross vehicle weight (kg) | 2360 |
CHASSIS
Suspension | Front | Double wishbone (coil springs, with a stabilizer bar) | |
---|---|---|---|
Rear | 4-link with lateral control rod (coil springs) | ||
Brakes | Front | Ventilated discs | |
Rear | drums | ||
Minimum turning radius (tires) (m) | 5.4 | ||
Fuel tank capacity (liters) | 55 | ||
Tires | 205/65R16 |
ENGINE 2.0-liter Petrol (1TR-FE)
Type | 4-cyl. in-line twin cam 16-valve with Dual VVT-i | ||
---|---|---|---|
Piston displacement (cc) | 1998 | ||
Max. output (SAE net,unleaded) (kW / rpm) | 102/5600 | ||
Max. torque (SAE net,unleaded) (Nm / rpm) | 183/4000 | ||
Fuel system | Electronic Fuel Injection |
STANDARD EQUIPMENT (EXTERIOR)
Radiator grille | Paint chrome | ||
---|---|---|---|
Headlamps | Halogen | ||
Front fog & driving lamp | ● | ||
Outer side rear view mirror | Electrically retractable – painted | ||
Door outside handle (Front/Rear) | Chrome (without key cylinder on passenger side) | ||
Rear combination lamps | Bulb-type | ||
Disc wheel | 16-inch aluminum | ||
Antenna | Shark fin |
STANDARD EQUIPMENT (INTERIOR)
Electric Power Steering (EPS) | ● | ||
---|---|---|---|
Steering column | Tiltable & telescopic | ||
Steering wheel / Steering switches | Leather / ● | ||
Power window | (Driver side with jam-protection) | ||
Audio system | Display audio (AM + FM + DVD + AUX + USB + BT + 6SP) | ||
Air conditioning | Dual (automatic) | ||
Speedometer | Hi km/h | ||
Multi-information display | LCD (segment color) | ||
Rear seat (second-row) | 60:40 one touch split folding with slide mechanism | ||
Rear seat (third-row) | 50:50 split folding |
SAFETY SYSTEM
Brake control system | ABS+EBD | ||
---|---|---|---|
7 SRS airbags | D+P+D-KNEE+SIDE+CURTAIN | ||
Seatbelts | Front | 3-point ELR (Emergency Locking Retractor) x 2, with pretensioners and force limiters |
|
Second-row | 3-point ELR (Emergency Locking Retractor) x 3 | ||
Third-row | 3-point ELR (Emergency Locking Retractor) x 3 | ||
Seatbelt warning | D & P: lamp and buzzer | ||
Child restraint system | ISO-FIX (x2) + tether anchors | ||
Parking assist | Clearance & Back sonar / Back camera with display |
Specifications may vary from model(s) shown. Please contact the official dealer for more information.
Choose Color
Exterior
Interior
Performance
Safety
Gallery