Toyota Majesty
With advanced technology that provides both active safety and passive safety, Toyota Majesty enables all passengers to have peace of mind during the journey.
Go to Catalogue Download page.
Specifications
SPECIFICATIONS |
---|
SFX | LY | |
---|---|---|
Seating Capacity (Door) | 10(5) |
DIMENSIONS & VEHICLE WEIGHT
Overall | Length (mm) | 5300 | |
---|---|---|---|
Width (mm) | 1970 | ||
Height (mm) | 1990 | ||
Wheelbase | 3210 | ||
Tread | Front (mm) | 1675 | |
Rear (mm) | 1670 | ||
Overhang | Front (mm) | 970 | |
Rear (mm) | 1120 | ||
Minimum running ground clearance | mm | 175 | |
Gross vehicle weight | kg | 3500 | |
Fuel tank capacity | liters | 65 |
CHASSIS
Transmission type | 6-speed automatic transmission | ||
---|---|---|---|
Brakes | Front | Ventilated disc brake with floating caliper 2-cylinder | |
Rear | Ventilated disc brake with floating caliper 1-cylinder | ||
Suspension | Front | MacPherson strut | |
Rear | 4-link with coil spring | ||
Stabilizer bar | Front | Torsion bar | |
Rear | Torsion bar | ||
Steering gear type | Rack & pinion | ||
Min. turning radius | Tire(m) | 5.5 | |
Tires | 235/60R17 |
ENGINE
Engine type | 2.8-liter diesel (1GD-FTV) | |
---|---|---|
Number of cylinders & arrangement | 4 cylinders, in-line | |
Valve mechanism | 16-valve DOHC | |
Bore x stroke | mm | 92.0 x 103.60 |
Displacement | c.c. | 2755 |
Fuel type | Diesel | |
Max. output | kW / rpm | 115 /3600 |
Max. torque | Nm / rpm | 420 /1600-2200 |
STANDARD EQUIPMENT (EXTERIOR)
Radiator grille | Painting + Plating | |
---|---|---|
Bumper | PP painting | |
Headlamps | LED (with Automatic High Beam) | |
Front fog & driving lamp | ●(LED) | |
Daytime running light system | ●(LED) | |
Rear combination lamps | ●(LED) | |
Disc wheel | 17-inch aluminum | |
Power slide door | Dual-side sliding side doors (with auto & easy closer) | |
Wireless door lock system | ● |
STANDARD EQUIPMENT (INTERIOR)
Steering column | Tilt able & telescopic | |
---|---|---|
Front seat | Driver (power), passenger, center (manual) | |
Second-row seats | Power captain seats (with ottoman) | |
Third-row seats | Manual captain seats | |
Forth-row seats | Tip-up seats (60:40 split seats) | |
Seat cover material | Leather (quilted) | |
Audio system | 6 speakers | |
Speakers | 7-inch Display Audio, AM/FM/DVD/CD/Bluetooth | |
Audio Jack (cockpit area) | ● (AUX&USB) | |
Front air conditioning | ● (AUTO A/C) | |
Rear air conditioning | ● (AUTO A/C) | |
Speedometer | Analog Optitron (mile/h: main, km/h) | |
Eco meter | ● | |
Accessory connector (cabin area) | DC 12V x 2 + USB 2 x 3 |
SAFETY SYSTEM
Toyota Safety Sense | PCS (Pre-Collision System) | ||
---|---|---|---|
LDA (Lane Departure Alert) | |||
AHB (Automatic High Beam) | |||
DRCC (Dynamic Radar Cruise Control) | |||
Anti-lock Brake System (ABS) | ● | ||
Vehicle Stability Control (VSC) | ● | ||
Hill-start Assist Control (HAC) | ● | ||
Parking assist | Clearance sonar + back sonar (6 sensors) Back monitor (with guidelines) |
||
SRS airbags | 10 airbags (driver + front passenger & front center seat + driver knee + front seat side + front curtain + rear curtain) |
Choose Color
Exterior
Interior
Performance
Safety
Gallery
Official Video
Original Video
Specifications may vary from model(s) shown. Please contact the official dealer for more information.